Member Login | Not a member? Join Us
Division Websites:
Scenery Downloads:
Chart Links:
Other Useful Links:
You can only download flight plans once you have confirmed your attendance for the event.
Departure Information: | |||
ICAO: | LOWK | IATA: | KLU |
Name: | Klagenfurt | City: | Annabichl |
Region: | EU | Country: | ![]() |
Destination Information: | |||
ICAO: | EGGW | IATA: | LTN |
Name: | London Luton | City: | Luton |
Region: | EU | Country: | ![]() |
Flight Number: | FL903 | Approx Distance: | 675 nm |
Est Duration: | 02:00 | Flight Level: | FLEVEN |
Route: | VILAK DCT ERKIR UL608 TEDGO UZ210 LIRSU UL608 LOGAN |
This event takes us from Klagenfurt to Luton.
To make sure everyone who takes part has an enjoyable event, please read through the points below.