Member Login | Not a member? Join Us
Division Websites:
Scenery Downloads:
Chart Links:
Other Useful Links:
You can only download flight plans once you have confirmed your attendance for the event.
Departure Information: | |||
ICAO: | LICJ | IATA: | PMO |
Name: | Punta Raisi | City: | Palermo |
Region: | EU | Country: | ![]() |
Destination Information: | |||
ICAO: | LFLL | IATA: | LYS |
Name: | LYON - St. Exupery | City: | Lyon |
Region: | EU | Country: | ![]() |
Flight Number: | FL903 | Approx Distance: | 591 nm |
Est Duration: | 01:30 | Flight Level: | FLEVEN |
Route: | KAPIL M871 CAR M733 CORSI UM858 ETAGI UZ800 PIGOS UM616 KOTIT Y42 LASUR Z42 PINED |
This event takes us from Palermo to Lyon.
To make sure everyone who takes part has an enjoyable event, please read through the points below.