Member Login | Not a member? Join Us
You can only download flight plans once you have confirmed your attendance for the event.
Departure Information: | |||
ICAO: | EBOS | IATA: | OST |
Name: | Oostende | City: | Ostend |
Region: | EU | Country: | ![]() |
Destination Information: | |||
ICAO: | EKYT | IATA: | AAL |
Name: | Aalborg | City: | Aalborg |
Region: | EU | Country: | ![]() |
Flight Number: | FL903 | Approx Distance: | 465 nm |
Est Duration: | 01:25 | Flight Level: | FLODD |
Route: | COA L179 HELEN UN873 TOLEN DCT JUIST UN873 TUSKA N873 BAVTA N607 AAL |
This event takes us from Ostend to Aalborg.
To make sure everyone who takes part has an enjoyable event, please read through the points below.