Member Login | Not a member? Join Us
For those with no VHHX airport, i.e P3d v4 usesrs please file your flightplan to VHHH
You can only download flight plans once you have confirmed your attendance for the event.
Departure Information: | |||
ICAO: | VVNB | IATA: | HAN |
Name: | NOIBAI INTERNATIONAL | City: | Hanoi |
Region: | AS | Country: | ![]() |
Destination Information: | |||
ICAO: | VHHX | IATA: | HKG |
Name: | Kai Tak International Airport | City: | Kowloon |
Region: | AS | Country: | ![]() |
Flight Number: | FL903 | Approx Distance: | 559 nm |
Est Duration: | 01:25 | Flight Level: | odd |
Route: | NAKHA R474 GYA A599 POU R473 SIERA |
To make sure everyone who takes part has an enjoyable event, please read through the points below.