Fly UK Scheduled

London Heathrow (LHR/EGLL)
Total Destinations: | 111 |
Total Aircraft: | 85 |
Total PIREPs: | 19709 |
Total Hours: | 46632:11 |
Total PAX Carried: | 2784628 |
Most Popular Destination: | Manchester (EGCC) |
Base Opened: | 2004 |
Boeing 737-800 | 17 |
Airbus A320-214 | 6 |
Boeing 747-400 | 5 |
Boeing 777-200LR | 17 |
Airbus A321-231 | 9 |
Airbus A350 XWB | 6 |
Boeing 747-8i | 9 |
Boeing 787-10 | 4 |
Airbus A320-251N | 3 |
Boeing 787-9 | 9 |
UK Domestic Destinations
European Destinations
Worldwide Destinations - America & Canada
Worldwide Destinations - Rest of World
London Gatwick (LGW/EGKK)
Total Destinations: | 93 |
Total Aircraft: | 54 |
Total PIREPs: | 10367 |
Total Hours: | 22527:54 |
Total PAX Carried: | 1146982 |
Most Popular Destination: | Edinburgh (EGPH) |
Base Opened: | 2004 |
Boeing 737-800 | 3 |
Airbus A320-214 | 13 |
Boeing 747-400 | 6 |
Boeing 777-200LR | 7 |
Airbus A321-231 | 3 |
Airbus A320-251N | 3 |
Boeing 787-9 | 6 |
Originally opened as an aerodrome in the late 1920s; it has been in use for commercial flights since 1933. The airport has two terminals, the North Terminal and the South. Gatwick operates as a single-runway airport although it has two runways; the northern runway (08L/26R) can only be used when the main runway (08R/26L) is out of use for any reason.
In 2018, 46.1 million passengers passed through the airport, a 1.1% increase compared with 2017. As of 2020, Gatwick is the busiest airport in the world to operate with only one runway having served 46.5 million passengers during 2019.
UK Domestic Destinations
European Destinations
Worldwide Destinations - America & Canada
Worldwide Destinations - Rest of World
Manchester Ringway (MAN/EGCC)
Total Destinations: | 51 |
Total Aircraft: | 33 |
Total PIREPs: | 9346 |
Total Hours: | 18420:18 |
Total PAX Carried: | 1034231 |
Most Popular Destination: | London (EGLL) |
Base Opened: | 2005 |
Boeing 737-800 | 3 |
Airbus A320-214 | 10 |
Dash 8 Q400 | 3 |
Airbus A320-251N | 2 |
Boeing 787-9 | 4 |
UK Domestic Destinations
European Destinations
Worldwide Destinations - America & Canada
Worldwide Destinations - Rest of World
Edinburgh Turnhouse (EDI/EGPH)
Total Destinations: | 50 |
Total Aircraft: | 23 |
Total PIREPs: | 10762 |
Total Hours: | 17074:20 |
Total PAX Carried: | 833220 |
Most Popular Destination: | London (EGLL) |
Base Opened: | 2009 |
Boeing 737-800 | 7 |
Airbus A320-214 | 2 |
Airbus A321-231 | 2 |
Airbus A320-251N | 2 |
Boeing 787-9 | 1 |
UK Domestic Destinations
European Destinations
Worldwide Destinations - America & Canada
Worldwide Destinations - Rest of World
London City Airport (LCY/EGLC)
Total Destinations: | 21 |
Total Aircraft: | 8 |
Total PIREPs: | 2085 |
Total Hours: | 2634:35 |
Total PAX Carried: | 102475 |
Most Popular Destination: | Edinburgh (EGPH) |
Base Opened: | 2012 |
Dash 8 Q400 | 8 |
UK Domestic Destinations
European Destinations
Birmingham (BHX/EGBB)
Total Destinations: | 26 |
Total Aircraft: | 14 |
Total PIREPs: | 4354 |
Total Hours: | 7204:15 |
Total PAX Carried: | 332124 |
Most Popular Destination: | Edinburgh (EGPH) |
Base Opened: | 2013 |
Dash 8 Q400 | 4 |
Bombardier CRJ700 | 6 |
UK Domestic Destinations
European Destinations
Southampton Eastleigh (SOU/EGHI)
Total Destinations: | 30 |
Total Aircraft: | 9 |
Total PIREPs: | 2235 |
Total Hours: | 2909:33 |
Total PAX Carried: | 123223 |
Most Popular Destination: | Jersey (EGJJ) |
Base Opened: | 2016 |
Dash 8 Q400 | 6 |
Bombardier CRJ700 | 3 |
UK Domestic Destinations
European Destinations
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.